Warehouse Rental Fee (m2 / month)
4 - 5 €/m2
Service Charge: -
Available Warehouse Space :
1.800 m2
Min. Warehouse Space for Rent: 360 m2
Owner physical person, I offer to rent 360 sqm storage units, out of which 25 sqm offices and bathrooms. The space for rent is located in Brasov (Stupini area), Calea Feldioarei, about 1 km from Brasov Ocolitorul Sighisoara, with TIR access.
The technical and constructive properties of the hall are:
- Concrete foundation;
- Structure of resistance: pillars and metal beams clad with fire resistant cotton wool 180 min .;
- Exterior walls: fire resistant sandwich panels 180 min .;
- Stress height: 6 m;
- Height at the tail: 7.5 m;
- Depot size: 10 x 36;
- Office size + toilet: 5 x 5;
- underfloor concrete flooring;
- the office is heated by electric power;
- The warehouse does not have heating facilities.
Each unit has:
- electrical installation, three-phase current and drinking water;
- 2 sectional doors for TIR access and 2 pedestrian doors;
- 1 hydrant and 2 smoke traps;
- The offices are made of fire resistant gypsum board 120 minutes.
Brasov (Stupini area), Calea Feldioarei, about 1 km from Brasov Ocolitorul Sighisoara
Warehouse Rental Fee (m2 / month)
4 - 5 €/m2
Service Charge: -
Available Warehouse Space :
1.800 m2
Min. Warehouse Space for Rent: 360 m2
Warehouse Rental Fee (m2 / month):
4 - 5 €
Available Warehouse Space:
1.800 m2
Min. Warehouse Space for Rent: 360 m2
Warehouse Category: | C category warehouses |
Building Status: | Exist |
Warehouse Space in Total : | 3240 m2 |
Available Warehouse Space : | 1.800 m2 |
Rentable Warehouses : | - |
Min. Warehouse Space for Rent : | 360 m2 |
Add-on Factor: | - |
Occupancy Rate: | 44% |
Warehouse Rental Fee: | 4 - 5 €/m2/month |
Service Charge: | - |
Min. Rental Period: | 3 years |
Financial Guarantee: | 2 month |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | - | - |
Underground | - | - |
Year of Construction: | March 1, 2019 |
Year of Renovation: | - |
Tenants: | - |
Column grid size: | 360 |
Clear height: | 6 m |
Floor loading: | 1 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 2 |
Total space: | 335 m2 |
Available space: | 335 m2 |
Rental cost: | 4 - 5 €/m2/month |
Total space: | 25 m2 |
Available space: | 25 m2 |
Rental cost: | 4 - 5 €/m2/month |
Column grid size: | 6 |
Clear height: | 6 m |
Floor loading: | 1 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 2 |
Total space: | 335 m2 |
Available space: | 335 m2 |
Rental cost: | 4 - 5 €/m2/month |
Total space: | 25 m2 |
Available space: | 25 m2 |
Rental cost: | 4 - 5 €/m2/month |
Column grid size: | 6 |
Clear height: | 6 m |
Floor loading: | 1 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 2 |
Total space: | 335 m2 |
Available space: | 335 m2 |
Rental cost: | 4 - 5 €/m2/month |
Total space: | 25 m2 |
Available space: | 25 m2 |
Rental cost: | 4 - 5 €/m2/month |
Column grid size: | 6 |
Clear height: | 6 m |
Floor loading: | 1 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 2 |
Total space: | 335 m2 |
Available space: | 335 m2 |
Rental cost: | 4 - 5 €/m2/month |
Total space: | 25 m2 |
Available space: | 25 m2 |
Rental cost: | 4 - 5 €/m2/month |
Column grid size: | 6 |
Clear height: | 6 m |
Floor loading: | 1 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 2 |
Total space: | 335 m2 |
Available space: | 335 m2 |
Rental cost: | 4 - 5 €/m2/month |
Total space: | 25 m2 |
Available space: | 25 m2 |
Rental cost: | 4 - 5 €/m2/month |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.