Warehouse Rental Fee (m2 / month)
-
Service Charge: -
Available Warehouse Space :
2.750 m2
Min. Warehouse Space for Rent: -
Warehouse Rental Fee (m2 / month)
-
Service Charge: -
Available Warehouse Space :
2.750 m2
Min. Warehouse Space for Rent: -
Available Warehouse Space:
2.750 m2
Warehouse Category: | A category warehouses |
Building Status: | Exist |
Warehouse Space in Total : | 15712 m2 |
Available Warehouse Space : | 2.750 m2 |
Rentable Warehouses : | - |
Min. Warehouse Space for Rent : | - |
Add-on Factor: | - |
Occupancy Rate: | 82% |
Warehouse Rental Fee: | - |
Service Charge: | - |
Min. Rental Period: | 1 year |
Financial Guarantee: | - |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | - | - |
Underground | - | - |
Year of Construction: | December 1, 2007 |
Year of Renovation: | - |
Tenants: | - |
Column grid size: | 9 |
Clear height: | 7-9 m |
Floor loading: | - t/m2 |
Dock doors (nr): | 5 |
Drive in doors (nr): | 1 |
Total space: | 7600 m2 |
Available space: | 2500 m2 |
Rental cost: | 4 - 6 €/m2/month |
Total space: | 856 m2 |
Available space: | 390 m2 |
Rental cost: | 4.5 - 6.5 €/m2/month |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.