Warehouse Rental Fee (m2 / month)
-
Service Charge: -
Available Warehouse Space :
-
Min. Warehouse Space for Rent: 20 m2
Warehouse Rental Fee (m2 / month)
-
Service Charge: -
Available Warehouse Space :
-
Min. Warehouse Space for Rent: 20 m2
Min. Warehouse Space for Rent: 20 m2
Warehouse Category: | B category warehouses |
Building Status: | Exist |
Warehouse Space in Total : | 5000 m2 |
Available Warehouse Space : | - |
Rentable Warehouses : | - |
Min. Warehouse Space for Rent : | - |
Add-on Factor: | - |
Occupancy Rate: | - |
Warehouse Rental Fee: | - |
Service Charge: | - |
Min. Rental Period: | 1 month |
Financial Guarantee: | - |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | - | - |
Underground | - | - |
Year of Construction: | - |
Year of Renovation: | - |
Tenants: | In prezent, Parcul Industrial Cugir are 38 chiriasi care activeaza in urmatoarele domenii de activitate: prelucrari mecanice, tratamente termice, prelucrari mase plastice, prestari servicii, productie mobilier si altele. |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.